Pricing Schedule - as of 1st March 2008 (incl. GST)
ABOUT US | DISPLAY HOME | FLOOR PLANS | CUSTOM BUILT | CONTACT US
Design Measurement Measurement
(Including Garage)
Squares Squares
(Including Garage)
Price
Display Home - Chase Manor 288.3m 326.2m 31 35 $ 333,000
Chase Manor 357.1m 396.4m 38.4 42 $ 270,000
Chase Manor 325.5m 364.8m 35 39 $ 251,000
Chase Manor 288.3m 326.2m 31 35 $ 235,000
Chase Manor 270.3m 308.2m 29.1 33.1 $ 222,000
Chase Manor 240.7m 278.6m 25.9 29.9 $ 207,000
Chase Manor 232.8m 270.7m 25 29 $ 203,000
Chase Manor 206.7m 244.6m 22.3 26.3 $ 189,000
Chase Manor 202.8m 240.7m 21.8 25.8 $ 187,000
Chase Manor 297.0m 334.8m 32 36 $ 236,000
Chase Manor - Double Storey 352.3m 390.2m 37.9 41.9 $ 302,000
           
Sorrento 33 268.2m 306.2m 29 33 $ 211,000
Sorrento 30 242.8m 280.0m 26 30 $ 197,000
Sorrento 28 225.1m 263.1m 24 28 $ 188,000
Sorrento 27 210.4m 248.4m 23 27 $ 180,000
Sorrento 25 196.3m 234.3m 21 25 $ 172,000
           
Vogue 186 186.4m 224.3m 20 24.1 $ 161,000
Vogue 200 200.0m 237.9m 21.4 25.5 $ 167,000
Vogue 208 208.0m 245.9m 22.3 26.4 $ 171,000
Vogue 237 237.0m 274.9m 25.5 29.5 $ 184,000
           


Basic Prices include Ceramic Floor Tiling to Wet Areas only

Prices for individual designs given on application.

Please contact Sanderson Constructions if you are considering having a home built. sales@sandersonconstructions.com.au